Catalog
Browse skiffs & shallow-water boats
Loading the catalog…
Catalog
Loading the catalog…

Built by Salt Marsh Skiffs

The Heron 16 can be built as anything from a minimalist no-liner hose-and-go skiff with a portable tank and tiller 30 hp to a fully loaded center-console inshore machine with molded liner, extensive dry storage, livewell, and a 60 hp delivering top speeds close to 40 mph. Salt Marsh emphasizes top-tier performance under power and on the pole.
No published reviews yet for the Salt Marsh Heron 16.
Reviews are published after moderation — usually within a few days.
Reviews require a free SkiffReview account so we can verify ownership and maintain review quality.
| Beam (in.) | 72 |
|---|
| Draft (in.) | 7" |
|---|
| Poling draft (in.) | 7 |
|---|
| Dry weight (lbs) | 450 |
|---|
| Max HP | 60 |
|---|
| Top speed (mph) | 40 |
|---|
| Fuel capacity (gal) | 12 |
|---|
| Passenger capacity | 4 |
|---|
| Hull material | kevlar, carbon fiber |
|---|
| Deadrise at transom (°) | 6 |
|---|
| Base price (USD) | 26300 |
|---|
| Pricing notes | confirmed |
|---|
| Trailer included | yes |
|---|
| Motor included | yes |
|---|
| Standard features | yes |
|---|
| Country of origin | United States |
|---|
| Builder location | Fort Pierce, FL |
|---|
| Status | active |
|---|
| Current model | Yes |
|---|
Source: Manufacturer page
Explore more