Catalog
Browse skiffs & shallow-water boats
Loading the catalog…
Catalog
Loading the catalog…
Built by Spyder Boats
Spyder’s top-selling flats boat, the FX19 Vapor is built with hand-laid bi-axial glass and an advanced fiberglass stringer system. The page highlights three insulated 70-quart wells that can be configured for bait, release, or storage, along with versatile option packages for tournament or family use.
No published reviews yet for the Spyder FX19 Vapor.
Reviews are published after moderation — usually within a few days.
Reviews require a free SkiffReview account so we can verify ownership and maintain review quality.
| Beam (in.) | 81 |
|---|
| Draft (in.) | 7" |
|---|
| Poling draft (in.) | 7 |
|---|
| Dry weight (lbs) | 1700 |
|---|
| Max HP | 150 |
|---|
| Recommended HP | 90 |
|---|
| Fuel capacity (gal) | 28 |
|---|
| Passenger capacity | 3 |
|---|
| Hull material | hand-laid bi-axial fiberglass |
|---|
| Construction | advanced fiberglass stringer system |
|---|
| Deadrise at transom (°) | 17 |
|---|
| Base price (USD) | 46735 |
|---|
| Pricing notes | confirmed |
|---|
| Trailer included | optional |
|---|
| Motor included | yes |
|---|
| Standard features | yes |
|---|
| Country of origin | United States |
|---|
| Builder location | Blackshear, GA |
|---|
| Status | active |
|---|
| Current model | Yes |
|---|
Source: Manufacturer page
Explore more